Akıllı Masaüstü Basınç Kalibrörü
Son Fiyat alınÖdeme şekli: | L/C,T/T,D/P,D/A |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Ulaşım: | Ocean,Land,Air,Express |
Liman: | Shanghai,Lianyungang,Ningbo |
Ödeme şekli: | L/C,T/T,D/P,D/A |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
Ulaşım: | Ocean,Land,Air,Express |
Liman: | Shanghai,Lianyungang,Ningbo |
Marka: Leitai
Satış Birimleri | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Modül seçimi: (-0.098 ~ 60 MPa) Herhangi bir yapılandırma.
Ana ürünlerimiz şunlardır: elektromanyetik akış ölçer, enerji ölçer, girdap akış ölçer, basınç vericileri, seviye göstergesi, manyetik flep seviye göstergesi.
Serial number | Measuring range | Resolution | negative pressure | Display method | Precision hand pump |
1 | 10kPa | 1Pa | 10kPa | Multi-display LCD | 0.05% Built-in |
2 | 16kPa | 1Pa | 16kPa | Multi-display LCD | 0.05% Built-in |
3 | 20kPa | 1Pa | 20kPa | Multi-display LCD | 0.05% Built-in |
4 | 25kPa | 1Pa | 25kPa | Multi-display LCD | 0.05% Built-in |
5 | 40kPa | 1Pa | - | Multi-display LCD | 0.05% Built-in |
6 | 60kPa | 1Pa | - | Multi-display LCD | 0.05% Built-in |
7 | 100kPa | 10Pa | - | Multi-display LCD | 0.05% Built-in |
8 | 160 kPa | 10Pa | - | Multi-display LCD | 0.05% Built-in |
9 | 200 kPa | 10Pa | - | Multi-display LCD | 0.05% Built-in |
10 | 240 kPa | 10Pa | - | Multi-display LCD | 0.05% Built-in |
11 | 100 kPa | 10Pa | 90kPa | Multi-display LCD | 0.05% Built-in |
12 | 160 kPa | 10Pa | 90kPa | Multi-display LCD | 0.05% Built-in |
13 | 200 kPa | 10Pa | 90kPa | Multi-display LCD | 0.05% Built-in |
14 | 240 kPa | 10Pa | 90kPa | Multi-display LCD | 0.05% Built-in |
15 | 0.4MPa | 10Pa | - | Multi-display LCD | 0.05% Built-in |
16 | 0.6 MPa | 10Pa | - | Multi-display LCD | 0.05% Built-in |
17 | 1.0 MPa | 100Pa | - | Multi-display LCD | 0.05% Built-in |
18 | 1.6 MPa | 100Pa | - | Multi-display LCD | 0.05% Built-in |
19 | 2.0 MPa | 100Pa | - | Multi-display LCD | 0.05% Built-in |
20 | 2.5 MPa | 100Pa | - | Multi-display LCD | 0.05% Built-in |
21 | 4.0 MPa | 100Pa | - | Multi-display LCD | 0.05% Built-in |
22 | 6.0 MPa | 100Pa | - | Multi-display LCD | 0.05% Built-in |
23 | 10.0 MPa | 1kPa | - | Multi-display LCD | 0.05% Built-in |
24 | 16.0 MPa | 1kPa | - | Multi-display LCD | 0.05% Built-in |
25 | 20.0 MPa | 1kPa | - | Multi-display LCD | 0.05% Built-in |
26 | 25.0 MPa | 1kPa | - | Multi-display LCD | 0.05% Built-in |
27 | 40.0 MPa | 1kPa | Multi-display LCD | 0.05% Built-in | |
28 | 60.0 MPa | 1kPa | Multi-display LCD | 0.05% Built-in | |
29 | 100.0 MPa | 10kPa | Multi-display LCD | ||
30 | 160.0 MPa | 10kPa | Multi-display LCD | ||
31 | 200.0 MPa | 10kPa | Multi-display LCD |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.